File #: ORD-00:1056    Version: 1 Name: 1999 budget cleanup ordinance
Type: Ordinance Status: Passed
File created: 1/17/2000 In control: City Council
On agenda: Final action: 1/17/2000
Title: AN ORDINANCE AMENDING THE 1999 BUDGET ORDINANCE FOR THE CITY OF JONESBORO
Indexes: Budget amendment
Related files: MIN-00:002, ORD-98:1081
title
AN ORDINANCE AMENDING THE 1999 BUDGET ORDINANCE FOR THE CITY OF JONESBORO
body
BE IT ORDAINED by the City Council for the City of Jonesboro, Arkansas that:

SECTION 1: Budget Ordinance #3100, adopted December 21, 1998, is hereby amended by the following increase (decrease) in budgeted 1999 revenues by fund:

BUDGETED ACTUAL INCREASE
FUND REVENUES REVENUES (DECREASE)
General Operating $5,577,100 $6,169,276 $592,176
General Earmarked 1,134,346 1,349,053 214,707
Street 2,866,000 3,118,393 252,393
Sanitation 3,502,000 3,704,396 202,396
Sanitation - Mosquito Control 525,000 559,575 34,575
Parking 44,500 77,617 33,117
Parks 79,600 116,063 36,463
E-911 365,700 437,220 71,520
Capital Improvement 980,378 1,386,794 406,416
Special 150,000 184,596 34,596
Federal Grants 1,004,433 1,423,368 418,935
Sales Tax 6,750,000 7,349,583 599,583
General Fund General Ledger|99|1,098,089 1,098,089
Street Fund General Ledger|99|168,570 168,570
Sanitation General Ledger|99|37,003 37,003
Parking General Ledger|99910|Parks General Ledger|99|23,787 23,787
E-911 General Ledger|99|122,464 122,464
Capital Improvement Fund
General Ledger|99|2,845,584 2,845,584
Special General Ledger|99910|Federal Grants General Ledger|99|225 225
TOTAL $22,979,057 $30,171,656 $7,192,599

SECTION 2: Budget Ordinance #3,100, adopted December 21, 1998, is hereby amended by the following increase (decrease) in budgeted 1999 appropriations by fund:

BUDGETED

APPROPRIATIONS ACTUAL INCREASE
EXPENDITURES (DECREASE)
General Operating $9,936,205 $9,522,352 $(413,853)
General Earmarked 1,293,240 1,247,999 (45,241)
Street 3,294,554 3,022,071 (272,483)
Sanitation 4,601,104 3,910,788 (690,316)
Sanitation - Mosquito Control 392,899 398,659 5,760
Parking 29,388 21,517 (7,871)
Parks 624,132 524,262 (99,870)
E-911 507,158 705,894 198,736
Capital Improvement 9,462,421 3,582,005 (5,880,416)
Special 65,500 50,359 (15,141)
Federal Grants 1,223,807 861,544 (362,263)
General Fund General Ledger|99|1,412,031 1,4...

Click here for full text