File #: RES-92:1430    Version: 1 Name: Increase in sanitation and landfill fees
Type: Resolution Status: Passed
File created: 12/7/1992 In control: City Council
On agenda: Final action: 12/7/1992
Title: RESOLUTION TO INCREASE THE COMMERCIAL SANITATION AND LANDFILL RATES
Indexes: Policy - creation/amendment
Related files: MIN-92:025
title
RESOLUTION TO INCREASE THE COMMERCIAL SANITATION AND LANDFILL RATES
body
BE IT RESOLVED BY THE CITY OF JONESBORO, ARKANSAS, INCREASING THE COMMERCIAL SANITATION AND LANDFILL RATES EFFECTIVE JANUARY 1, 1993 AS FOLLOWS:

DUMPSTER CHARGES

Purchase of a new dumpster $425.00
Purchase of a new dumpster/2 lids at 30.00 = 60.00 = $485.00
Purchase of a used dumpster $250.00
Purchase of a used dumpster/2 lids at 30.00 = 60.00 = $310.00
Rental of a dumpster is $24.00 a quarter

QUARTERLY CHARGES CLASS "A"

# OF NUMBER OF PICKUPS PER WEEK
DUMPSTERS 1 2 3 4 5 6
1 $133.00 266.00 399.00 562.00 665.00 798.00
2 173.00 346.00 519.00 692.00 865.00 1038.00
3 213.00 426.00 639.00 852.00 1065.00 1278.00
4 253.00 506.00 759.00 1012.00 1265.00 1518.00
5 294.00 588.00 882.00 1176.00 1470.00 1764.00
6 334.00 668.00 1002.00 1336.00 1670.00 2004.00
7 374.00 748.00 1122.00 1496.00 1870.00 2244.00
8 414.00 828.00 1242.00 1656.00 2070.00 2484.00
9 455.00 910.00 1365.00 1820.00 2275.00 2730.00
10 495.00 990.00 1485.00 1980.00 2475.00 2970.00
QUARTERLY CHARGES CLASS "B" (HEAVY WEIGHT)

# OF NUMBER OF PICKUPS PER WEEK
DUMPSTERS 1 2 3 4 5 6
1 200.00 400.00 600.00 800.00 1000.00 1200.00
2 260.00 520.00 780.00 1040.00 1300.00 1560.00
3 320.00 640.00 960.00 1280.00 1600.00 1920.00
4 380.00 760.00 1140.00 1520.00 1900.00 2280.00
5 441.00 882.00 1323.00 1764.00 ...

Click here for full text